<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asthenopia Archives - ScreenRisk</title>
	<atom:link href="https://www.screenrisk.com/tag/asthenopia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.screenrisk.com/tag/asthenopia/</link>
	<description>Display Screen Optimisation</description>
	<lastBuildDate>Thu, 21 Jul 2022 17:02:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>9  FAQ’s re the effects screens have on your eyes.</title>
		<link>https://www.screenrisk.com/blog/9-faqs-re-the-effects-screens-have-on-your-eyes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-faqs-re-the-effects-screens-have-on-your-eyes</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 09:45:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Asthenopia]]></category>
		<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[blurred vision]]></category>
		<category><![CDATA[colour contrast]]></category>
		<category><![CDATA[computer screen]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tired eyes]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=6485</guid>

					<description><![CDATA[<p>Double vision after time on screen?   To understand why this happens, we need to look at Binocular vision. Binocular vision occurs when using two eyes with overlapping fields of view, allowing for good depth perception. It allows us to see in 3D which is vital for coordination and hand-eye skills. Depth perception is incredibly &#8230; <a href="https://www.screenrisk.com/blog/9-faqs-re-the-effects-screens-have-on-your-eyes/" class="more-link">Continue reading<span class="screen-reader-text"> "9  FAQ’s re the effects screens have on your eyes."</span></a></p>
<p>The post <a href="https://www.screenrisk.com/blog/9-faqs-re-the-effects-screens-have-on-your-eyes/">9  FAQ’s re the effects screens have on your eyes.</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asthenopia in Children</title>
		<link>https://www.screenrisk.com/news/asthenopia-in-children/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asthenopia-in-children</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Sun, 29 Apr 2018 04:25:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asthenopia]]></category>
		<category><![CDATA[childhood]]></category>
		<category><![CDATA[public health]]></category>
		<guid isPermaLink="false">https://www.smartfoundation.uk/?p=710</guid>

					<description><![CDATA[<p>Although asthenopia is a frequent and relevant clinical problem in childhood, with potential consequences for learning, the scarcity of studies about the prevalence and clinical impact of asthenopia hinders the effective planning of public health measures.</p>
<p>The post <a href="https://www.screenrisk.com/news/asthenopia-in-children/">Asthenopia in Children</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lazy eyes everywhere?</title>
		<link>https://www.screenrisk.com/news/post-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-5</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Sat, 28 Apr 2018 08:47:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asthenopia]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[eye strain]]></category>
		<category><![CDATA[screen fatigue]]></category>
		<guid isPermaLink="false">https://www.smartfoundation.uk/?p=94</guid>

					<description><![CDATA[<p>50 to 90% of the general population WILL suffer from Asthenopia, the WHO ICD medical term for eye-strain that, is significantly exacerbated by display screen use or operation in the workplace where it is more commonly known as Computer Vision Syndrome or Screen Fatigue.</p>
<p>The post <a href="https://www.screenrisk.com/news/post-5/">Lazy eyes everywhere?</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
