<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>binocular vision Archives - ScreenRisk</title>
	<atom:link href="https://www.screenrisk.com/tag/binocular-vision/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.screenrisk.com/tag/binocular-vision/</link>
	<description>Display Screen Optimisation</description>
	<lastBuildDate>Thu, 21 Jul 2022 17:02:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>9  FAQ’s re the effects screens have on your eyes.</title>
		<link>https://www.screenrisk.com/blog/9-faqs-re-the-effects-screens-have-on-your-eyes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-faqs-re-the-effects-screens-have-on-your-eyes</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 09:45:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Asthenopia]]></category>
		<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[blurred vision]]></category>
		<category><![CDATA[colour contrast]]></category>
		<category><![CDATA[computer screen]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tired eyes]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=6485</guid>

					<description><![CDATA[<p>Double vision after time on screen?   To understand why this happens, we need to look at Binocular vision. Binocular vision occurs when using two eyes with overlapping fields of view, allowing for good depth perception. It allows us to see in 3D which is vital for coordination and hand-eye skills. Depth perception is incredibly &#8230; <a href="https://www.screenrisk.com/blog/9-faqs-re-the-effects-screens-have-on-your-eyes/" class="more-link">Continue reading<span class="screen-reader-text"> "9  FAQ’s re the effects screens have on your eyes."</span></a></p>
<p>The post <a href="https://www.screenrisk.com/blog/9-faqs-re-the-effects-screens-have-on-your-eyes/">9  FAQ’s re the effects screens have on your eyes.</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Colour contrast for visual stress and why it&#8217;s important to optimise it.</title>
		<link>https://www.screenrisk.com/blog/colour-contrast-visual-stress-important-to-optimise-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colour-contrast-visual-stress-important-to-optimise-it</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Thu, 06 Jan 2022 16:43:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[computer screen]]></category>
		<category><![CDATA[display screen]]></category>
		<category><![CDATA[display screen optimiser]]></category>
		<category><![CDATA[DSE regulations]]></category>
		<category><![CDATA[glare]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[visual disruption]]></category>
		<category><![CDATA[visual stress]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=6300</guid>

					<description><![CDATA[<p>Poor colour contrast has a cascade effect that few people are aware of. This is what happens: The colour contrast affects your eyes. Which affects the stamina of your visual systems and brain. Which negatively affects your capacity to sustain concentration levels. Which in turn, affects your levels of cognitive fatigue, efficiency and productivity. &#160; &#8230; <a href="https://www.screenrisk.com/blog/colour-contrast-visual-stress-important-to-optimise-it/" class="more-link">Continue reading<span class="screen-reader-text"> "Colour contrast for visual stress and why it&#8217;s important to optimise it."</span></a></p>
<p>The post <a href="https://www.screenrisk.com/blog/colour-contrast-visual-stress-important-to-optimise-it/">Colour contrast for visual stress and why it&#8217;s important to optimise it.</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do you know someone like Giselle?</title>
		<link>https://www.screenrisk.com/cases/4859/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4859</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 13:19:12 +0000</pubDate>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[colour contrast]]></category>
		<category><![CDATA[coloured backgrounds]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[reading]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=4859</guid>

					<description><![CDATA[<p>She spent her early years in special schools simply because she wasn&#8217;t enabled to read. She was labelled with so many acronyms it made your head spin. Special Educational Needs, Learning Disability,&#160; and Dyslexic. (ADHD, SEN, SpLD and more&#8230;). Effectively excluded from learning yet her dream was to run her own business. She started saving &#8230; <a href="https://www.screenrisk.com/cases/4859/" class="more-link">Continue reading<span class="screen-reader-text"> "Do you know someone like Giselle?"</span></a></p>
<p>The post <a href="https://www.screenrisk.com/cases/4859/">Do you know someone like Giselle?</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Binocular Vision</title>
		<link>https://www.screenrisk.com/blog/binocular-vision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binocular-vision</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Fri, 11 Dec 2020 19:32:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[depth perception]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=4771</guid>

					<description><![CDATA[<p>How do you know if you are "stereoblind", someone without perception of depth?</p>
<p>Often there are tell-tale signs from lazy-eye to eye-turns, blurred or double vision for those experiencing eye-strain leading to stress related loss of 3D vision...</p>
<p><a href="https://www.quora.com/How-do-you-know-if-you-are-stereoblind-someone-without-perception-of-depth/answer/Legin-Nyleve" target="_blank" rel="noopener">...Go to original article</a></p>
<p>The post <a href="https://www.screenrisk.com/blog/binocular-vision/">Binocular Vision</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
