<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blurred vision Archives - ScreenRisk</title>
	<atom:link href="https://www.screenrisk.com/tag/blurred-vision/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.screenrisk.com/tag/blurred-vision/</link>
	<description>Display Screen Optimisation</description>
	<lastBuildDate>Thu, 21 Jul 2022 17:02:23 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>9  FAQ’s re the effects screens have on your eyes.</title>
		<link>https://www.screenrisk.com/blog/9-faqs-re-the-effects-screens-have-on-your-eyes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-faqs-re-the-effects-screens-have-on-your-eyes</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Thu, 21 Jul 2022 09:45:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Asthenopia]]></category>
		<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[blurred vision]]></category>
		<category><![CDATA[colour contrast]]></category>
		<category><![CDATA[computer screen]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[tired eyes]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=6485</guid>

					<description><![CDATA[<p>Double vision after time on screen?   To understand why this happens, we need to look at Binocular vision. Binocular vision occurs when using two eyes with overlapping fields of view, allowing for good depth perception. It allows us to see in 3D which is vital for coordination and hand-eye skills. Depth perception is incredibly &#8230; <a href="https://www.screenrisk.com/blog/9-faqs-re-the-effects-screens-have-on-your-eyes/" class="more-link">Continue reading<span class="screen-reader-text"> "9  FAQ’s re the effects screens have on your eyes."</span></a></p>
<p>The post <a href="https://www.screenrisk.com/blog/9-faqs-re-the-effects-screens-have-on-your-eyes/">9  FAQ’s re the effects screens have on your eyes.</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What does Screen Fatigue feel like?</title>
		<link>https://www.screenrisk.com/blog/what-does-screen-fatigue-feel-like/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-screen-fatigue-feel-like</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Thu, 28 Apr 2022 17:45:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blurred vision]]></category>
		<category><![CDATA[computer screen fatigue]]></category>
		<category><![CDATA[double vision]]></category>
		<category><![CDATA[dry eyes]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[screen fatigue]]></category>
		<category><![CDATA[sore eyes]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=6448</guid>

					<description><![CDATA[<p>Imagine, if you will, feeling as if an invisible force is slowly squeezing your head. And it’s applying just enough pressure to be annoying but not painful. It’s probably making you feel a bit irritable. Your head feels tight, your eyebrows are scrunched up, your facial muscles are becoming more rigid, and you have that &#8230; <a href="https://www.screenrisk.com/blog/what-does-screen-fatigue-feel-like/" class="more-link">Continue reading<span class="screen-reader-text"> "What does Screen Fatigue feel like?"</span></a></p>
<p>The post <a href="https://www.screenrisk.com/blog/what-does-screen-fatigue-feel-like/">What does Screen Fatigue feel like?</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scanning versus reading. Is there a difference?</title>
		<link>https://www.screenrisk.com/blog/scanning-versus-reading-is-there-a-difference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scanning-versus-reading-is-there-a-difference</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Thu, 24 Mar 2022 11:07:42 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[binocular instability]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[blurred vision]]></category>
		<category><![CDATA[colour contrast]]></category>
		<category><![CDATA[colour contrast background]]></category>
		<category><![CDATA[DSE]]></category>
		<category><![CDATA[DSE regulations]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[scanning]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=6417</guid>

					<description><![CDATA[<p>(Yes, and why we prefer scanning over reading may surprise you.) Scanning; we all do it, especially when scrolling through social media or skimming through a post. We visually bounce from word to word to understand the &#8216;gist&#8217; of what&#8217;s being conveyed. Scanning involves the internal recognition of letters and words, and it identifies patterns &#8230; <a href="https://www.screenrisk.com/blog/scanning-versus-reading-is-there-a-difference/" class="more-link">Continue reading<span class="screen-reader-text"> "Scanning versus reading. Is there a difference?"</span></a></p>
<p>The post <a href="https://www.screenrisk.com/blog/scanning-versus-reading-is-there-a-difference/">Scanning versus reading. Is there a difference?</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do you need an eye test, or is it your computer screen?</title>
		<link>https://www.screenrisk.com/blog/do-you-need-an-eye-test-or-is-it-your-computer-screen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-need-an-eye-test-or-is-it-your-computer-screen</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 12:48:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blurred vision]]></category>
		<category><![CDATA[computer eye strain]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[display screen optimiser]]></category>
		<category><![CDATA[eye exam]]></category>
		<category><![CDATA[eye test]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[repetitive stress injuries]]></category>
		<category><![CDATA[screen fatigue]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=5973</guid>

					<description><![CDATA[<p>Did you know that 13.4 million eye tests took place in 2019? ‘74% of people in the UK either wear corrective eyewear or have had laser eye surgery to help them see better.’ But, in a recent study  to find out why many were not having eye tests, the reasons given were: My vision hasn’t changed &#8211; 31% COVID – 19% Too expensive – 18% Not having &#8230; <a href="https://www.screenrisk.com/blog/do-you-need-an-eye-test-or-is-it-your-computer-screen/" class="more-link">Continue reading<span class="screen-reader-text"> "Do you need an eye test, or is it your computer screen?"</span></a></p>
<p>The post <a href="https://www.screenrisk.com/blog/do-you-need-an-eye-test-or-is-it-your-computer-screen/">Do you need an eye test, or is it your computer screen?</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
