<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coloured backgrounds Archives - ScreenRisk</title>
	<atom:link href="https://www.screenrisk.com/tag/coloured-backgrounds/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.screenrisk.com/tag/coloured-backgrounds/</link>
	<description>Display Screen Optimisation</description>
	<lastBuildDate>Thu, 07 Jul 2022 18:22:57 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Optimised Colours</title>
		<link>https://www.screenrisk.com/colour-contrast/5063/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5063</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Thu, 11 Mar 2021 15:05:14 +0000</pubDate>
				<category><![CDATA[Colour Contrast]]></category>
		<category><![CDATA[colour contrast]]></category>
		<category><![CDATA[coloured backgrounds]]></category>
		<category><![CDATA[coloured overlays]]></category>
		<category><![CDATA[digital eye strain]]></category>
		<category><![CDATA[digital optimisation]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=5063</guid>

					<description><![CDATA[<p><img src="https://www.screenrisk.com/wp-content/uploads/2021/03/colour-backgrounds-300x194.png" alt="Different coloured backgounds for the same texts" width="300" height="194" class="aligncenter size-medium wp-image-5177" /></p>
<p>The post <a href="https://www.screenrisk.com/colour-contrast/5063/">Optimised Colours</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do you know someone like Giselle?</title>
		<link>https://www.screenrisk.com/cases/4859/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4859</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Wed, 24 Feb 2021 13:19:12 +0000</pubDate>
				<category><![CDATA[Cases]]></category>
		<category><![CDATA[binocular vision]]></category>
		<category><![CDATA[colour contrast]]></category>
		<category><![CDATA[coloured backgrounds]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[reading]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=4859</guid>

					<description><![CDATA[<p>She spent her early years in special schools simply because she wasn&#8217;t enabled to read. She was labelled with so many acronyms it made your head spin. Special Educational Needs, Learning Disability,&#160; and Dyslexic. (ADHD, SEN, SpLD and more&#8230;). Effectively excluded from learning yet her dream was to run her own business. She started saving &#8230; <a href="https://www.screenrisk.com/cases/4859/" class="more-link">Continue reading<span class="screen-reader-text"> "Do you know someone like Giselle?"</span></a></p>
<p>The post <a href="https://www.screenrisk.com/cases/4859/">Do you know someone like Giselle?</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dyslexia Tests</title>
		<link>https://www.screenrisk.com/news/dyslexia-tests/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dyslexia-tests</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Fri, 04 May 2018 11:21:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coloured backgrounds]]></category>
		<category><![CDATA[coloured overlays]]></category>
		<category><![CDATA[digital display screens]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[dyslexia tests]]></category>
		<category><![CDATA[reading]]></category>
		<guid isPermaLink="false">https://www.smartfoundation.uk/?p=804</guid>

					<description><![CDATA[<p>QuickScan Dyslexia Questionnaire and QuickScreen Dyslexia Test QuickScan and QuickScreen &#8211; Two OnLine dyslexia tools. QuickScan is an online questionnaire that provides an insight into learning modalities and other aspects of study skills as well as dyslexia. QuickScreen is a more in-depth diagnostic-style test that looks at ability and performance in a range of literacy &#8230; <a href="https://www.screenrisk.com/news/dyslexia-tests/" class="more-link">Continue reading<span class="screen-reader-text"> "Dyslexia Tests"</span></a></p>
<p>The post <a href="https://www.screenrisk.com/news/dyslexia-tests/">Dyslexia Tests</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
