<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital accessibility Archives - ScreenRisk</title>
	<atom:link href="https://www.screenrisk.com/tag/digital-accessibility/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.screenrisk.com/tag/digital-accessibility/</link>
	<description>Display Screen Optimisation</description>
	<lastBuildDate>Sun, 22 May 2022 06:40:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>9 accessibility apps that make screen use easier for everyone</title>
		<link>https://www.screenrisk.com/blog/9-accessibility-apps-that-make-screen-use-easier-for-everyone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=9-accessibility-apps-that-make-screen-use-easier-for-everyone</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Wed, 03 Nov 2021 13:00:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[closed captions]]></category>
		<category><![CDATA[Digital accessibility]]></category>
		<category><![CDATA[enable captions]]></category>
		<category><![CDATA[screen reader]]></category>
		<category><![CDATA[voice to text]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=6255</guid>

					<description><![CDATA[<p>Life is hard right now. In 2021, our stress levels are off the charts; we are exhausted living with unknown unknowns, high levels of anxiety, mistrust, and uncertainty in many areas. We strongly believe that if there is an app that can help alleviate stress, we should use it. Stress causes illness (here’s a handy &#8230; <a href="https://www.screenrisk.com/blog/9-accessibility-apps-that-make-screen-use-easier-for-everyone/" class="more-link">Continue reading<span class="screen-reader-text"> "9 accessibility apps that make screen use easier for everyone"</span></a></p>
<p>The post <a href="https://www.screenrisk.com/blog/9-accessibility-apps-that-make-screen-use-easier-for-everyone/">9 accessibility apps that make screen use easier for everyone</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Twitter – helping or harming your eyesight?</title>
		<link>https://www.screenrisk.com/blog/twitter-helping-or-harming-your-eyesight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-helping-or-harming-your-eyesight</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 12:08:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[colour contrast]]></category>
		<category><![CDATA[Digital accessibility]]></category>
		<category><![CDATA[dyslexia]]></category>
		<category><![CDATA[eyesight]]></category>
		<category><![CDATA[poor vision]]></category>
		<category><![CDATA[Twitter]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=6197</guid>

					<description><![CDATA[<p>Twitter is like marmite – you either love it or hate it. But no matter where your personal opinions are,  Twitter has over 300 million active users a month, and last year (2020), it generated over $3.7 billion in revenue. That&#8217;s a lot of eyeballs generating a lot of money. So let&#8217;s look at the &#8230; <a href="https://www.screenrisk.com/blog/twitter-helping-or-harming-your-eyesight/" class="more-link">Continue reading<span class="screen-reader-text"> "Twitter – helping or harming your eyesight?"</span></a></p>
<p>The post <a href="https://www.screenrisk.com/blog/twitter-helping-or-harming-your-eyesight/">Twitter – helping or harming your eyesight?</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Accessibility</title>
		<link>https://www.screenrisk.com/news/why-digital-accessibility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-digital-accessibility</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Sat, 28 Apr 2018 23:38:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[Digital accessibility]]></category>
		<category><![CDATA[DSE]]></category>
		<category><![CDATA[screen fatigue]]></category>
		<guid isPermaLink="false">https://www.smartfoundation.uk/?p=683</guid>

					<description><![CDATA[<p>Hooray – the time has come the Walrus said for many things and eye-strain (Asthenopia) Computer Vision Syndrome or Screen Fatigue as a disability which has, for far to long, been dismissed as temporary yet, as an everyday uncomfortable even painful impairment to performance and productivity in the majority of DSE workers contributes 20% or &#8230; <a href="https://www.screenrisk.com/news/why-digital-accessibility/" class="more-link">Continue reading<span class="screen-reader-text"> "Digital Accessibility"</span></a></p>
<p>The post <a href="https://www.screenrisk.com/news/why-digital-accessibility/">Digital Accessibility</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
