<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>prolonged visual tasks Archives - ScreenRisk</title>
	<atom:link href="https://www.screenrisk.com/tag/prolonged-visual-tasks/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.screenrisk.com/tag/prolonged-visual-tasks/</link>
	<description>Display Screen Optimisation</description>
	<lastBuildDate>Sun, 22 May 2022 04:54:26 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Eyestrain Insights</title>
		<link>https://www.screenrisk.com/news/eyestrain-insights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eyestrain-insights</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Fri, 04 May 2018 11:13:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[extended computer use]]></category>
		<category><![CDATA[eye strain]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[prolonged visual tasks]]></category>
		<guid isPermaLink="false">https://www.smartfoundation.uk/?p=801</guid>

					<description><![CDATA[<p>Symptoms usually begin to appear after extended computer use, reading, straining your eyes in dim lighting, or during activities that involve prolonged visual tasks. The most common reason for strained eyes is Computer Vision Syndrome, which is caused by using a computer for a long time.</p>
<p>The post <a href="https://www.screenrisk.com/news/eyestrain-insights/">Eyestrain Insights</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Computer Vision Syndrome</title>
		<link>https://www.screenrisk.com/news/computer-vision-syndrome-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computer-vision-syndrome-2</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Fri, 04 May 2018 10:48:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eyestrain]]></category>
		<category><![CDATA[prolonged visual tasks]]></category>
		<category><![CDATA[screen time]]></category>
		<guid isPermaLink="false">https://www.smartfoundation.uk/?p=799</guid>

					<description><![CDATA[<p>With the popularity of smartphones and tablets, we now have more exposure to the computer screen than we ever had before. This increase in screen time comes with an increase in eyestrain and other eye and vision problems associated with computer vision syndrome.</p>
<p>The post <a href="https://www.screenrisk.com/news/computer-vision-syndrome-2/">Computer Vision Syndrome</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
