<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CVS Archives - ScreenRisk</title>
	<atom:link href="https://www.screenrisk.com/tag/cvs/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.screenrisk.com/tag/cvs/</link>
	<description>Display Screen Optimisation</description>
	<lastBuildDate>Mon, 26 Jul 2021 16:14:07 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>14 Quick and easy steps to prevent computer eye strain.</title>
		<link>https://www.screenrisk.com/blog/14-quick-and-easy-steps-to-prevent-computer-eye-strain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=14-quick-and-easy-steps-to-prevent-computer-eye-strain</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Fri, 23 Apr 2021 11:56:30 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[20-20-20- eye exercises]]></category>
		<category><![CDATA[blinking]]></category>
		<category><![CDATA[computer eye strain]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[quick and easy steps]]></category>
		<category><![CDATA[screen fatigue]]></category>
		<guid isPermaLink="false">https://www.screenrisk.com/?p=5686</guid>

					<description><![CDATA[<p>&#160; &#160; Blink more often! Yes, you need to consciously think about blinking when you’re working with a digital display screen. Why? Because studies are showing we blink 50% less than we should when online, which means our eyes become drier, and dare we say it – a little grungier than they should? No one &#8230; <a href="https://www.screenrisk.com/blog/14-quick-and-easy-steps-to-prevent-computer-eye-strain/" class="more-link">Continue reading<span class="screen-reader-text"> "14 Quick and easy steps to prevent computer eye strain."</span></a></p>
<p>The post <a href="https://www.screenrisk.com/blog/14-quick-and-easy-steps-to-prevent-computer-eye-strain/">14 Quick and easy steps to prevent computer eye strain.</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CVS Stats</title>
		<link>https://www.screenrisk.com/news/cvs-stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cvs-stats</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Sat, 23 Jun 2018 05:03:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[CVS]]></category>
		<category><![CDATA[vision]]></category>
		<guid isPermaLink="false">http://www.screenrisk.com/?p=1334</guid>

					<description><![CDATA[<p>Causes and possible treatments.</p>
<p>The post <a href="https://www.screenrisk.com/news/cvs-stats/">CVS Stats</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CVS Study</title>
		<link>https://www.screenrisk.com/news/cvs-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cvs-study</link>
		
		<dc:creator><![CDATA[Nigel Dupree]]></dc:creator>
		<pubDate>Sun, 29 Apr 2018 04:28:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Computer Vision Syndrome]]></category>
		<category><![CDATA[CVS]]></category>
		<guid isPermaLink="false">https://www.smartfoundation.uk/?p=712</guid>

					<description><![CDATA[<p>A cross-sectional study was conducted among medical and engineering college students of a University situated in the suburban area of Chennai. Students who used computer in the month preceding the date of study were included in the study. The participants were surveyed using a pre-tested structured questionnaire.</p>
<p>The post <a href="https://www.screenrisk.com/news/cvs-study/">CVS Study</a> appeared first on <a href="https://www.screenrisk.com">ScreenRisk</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
